Floor Plans
Element Apartments participates in an affordable housing program. The household income is based on GROSS annual income (before any deductions) earned from all sources including; wages, social security payments, public assistance, pensions, annuities, interest income, dividends, stocks, bonds, insurance settlements, recurring gifts from family/friends, lottery winnings, etc. The property has a minimum household income requirement of two times the monthly rent amount to qualify. Third party verification will be required of all income and copies of tax returns and pay stubs may be required. Total household income must be under the limits based on household size. However, future residents of this community need to speak directly to an on-site agent to learn more about how your household can qualify.
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanOne Bedroom | Bed/Bath1 / 1 | 690Square Foot | RentCall for Details | ||||
Floor PlanOne Bedroom Corner | Bed/Bath1 / 1 | 792Square Foot | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanTwo Bedroom B | Bed/Bath2 / 2 | 1,038Square Foot | RentCall for Details | ||||
Floor PlanTwo Bedroom End | Bed/Bath2 / 2 | 1,102Square Foot | RentCall for Details | ||||
Floor PlanTwo Bedroom B End | Bed/Bath2 / 2 | 1,058Square Foot | RentCall for Details | ||||
Floor PlanTwo Bedroom ADA | Bed/Bath2 / 2 | 1,038Square Foot | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanThree Bedroom B | Bed/Bath3 / 2 | 1,299Square Foot | RentCall for Details | ||||
Floor PlanThree Bedroom B - OC | Bed/Bath3 / 2 | 1,459Square Foot | RentCall for Details | ||||
Floor PlanThree Bedroom A - TS | Bed/Bath3 / 2 | 1,299Square Foot | RentCall for Details | ||||
Floor PlanThree Bedroom B - SOR | Bed/Bath3 / 2 | 1,456Square Foot | RentCall for Details | ||||
Deposits are equal to one month's rent.
To maintain the integrity of the community, credit, criminal and rental background checks are conducted on all applicants.
Pricing and availability are subject to change | Sq. ft. listed is an approximate value for each unit.